| No. | Items | Target | Q1 2026 Result | |
Internet Network | 1 | Internet network reliability | ||
| 1.1 | Core network equipment | ≥99.99% | 100% | |
| 1.2 | Access network equipment | ≥99.95% | 100% | |
| 2 | Average download / upload speeds on the local Internet | |||
| 2.1 | Business Fiber Broadband Service Plans 100M(Fixed IP)(100Mbps / 100Mbps) | Not less than 80% of the speed offered by service plan |
| |
| 2.2 | Fiber Broadband Service Plans 150M(150Mbps / 150Mbps) | Not less than 80% of the speed offered by service plan |
| |
| 3 | Total Bandwidth of Network Access | Network Usage Rate during Busy Hours < Total Bandwidth 90% |
| |
| 4 | Average Network Latency | |||
| www.google.com | 22ms | |||
| www.youtube.com | 25ms | |||
| www.facebook.com | 8ms | |||
| www.apple.com | 7ms | |||
| www.qq.com | 9ms | |||
| www.baidu.com | 7ms | |||
| www.taobao.com | 10ms | |||
| www.youku.com | 8ms | |||
| hk.yahoo.com | 40ms | |||
| www.smg.gov.mo | 10ms | |||
| 5 | Average Download Time | |||
| www.google.com | 5.77s | |||
| www.youtube.com | 4.31s | |||
| www.facebook.com | 3.53s | |||
| www.apple.com | 9.97s | |||
| www.qq.com | No Data | |||
| www.baidu.com | 2.36s | |||
| www.taobao.com | 6.85s | |||
| www.youku.com | 7.88s | |||
| hk.yahoo.com | 6.52s | |||
| www.smg.gov.mo | 3.14s | |||
Customer | 6 | Bill Complaint Handling | 95% cases will be processed within 5 working days | 100.0% |
| 7 | Service Quality Complaint Handling | 95% cases will be processed within 5 working days | 100.0% | |
| 8 | Hotline Enquiry Answered Rate | 90% | 94.1% | |
lnternet Quality lndex
