No. | Items | Target | Q4 2024 Result | |
Internet Network | 1 | Internet network reliability | ||
1.1 | Core network equipment | ≥99.99% | 100% | |
1.2 | Access network equipment | ≥99.95% | 100% | |
2 | Average download / upload speeds on the local Internet | |||
2.1 | Business Fiber Broadband Service Plans 100M(Fixed IP)(100Mbps / 100Mbps) | Not less than 80% of the speed offered by service plan |
| |
2.2 | Fiber Broadband Service Plans 150M(150Mbps / 150Mbps) | Not less than 80% of the speed offered by service plan |
| |
3 | Total Bandwidth of Network Access | Network Usage Rate during Busy Hours < Total Bandwidth 90% |
| |
4 | Average Network Latency | |||
www.google.com | 15ms | |||
www.youtube.com | 14ms | |||
www.facebook.com | 5ms | |||
www.apple.com | 5ms | |||
www.qq.com | 9ms | |||
www.baidu.com | 6ms | |||
www.taobao.com | 4ms | |||
www.youku.com | 7ms | |||
hk.yahoo.com | 56ms | |||
www.smg.gov.mo | 6ms | |||
5 | Average Download Time | |||
www.google.com | 3.27s | |||
www.youtube.com | 1.76s | |||
www.facebook.com | 2.18s | |||
www.apple.com | 2.44s | |||
www.qq.com | No Data | |||
www.baidu.com | 3.38s | |||
www.taobao.com | 12.31s | |||
www.youku.com | 13.35s | |||
hk.yahoo.com | 3.40s | |||
www.smg.gov.mo | 1.04s | |||
Customer | 6 | Bill Complaint Handling | 95% cases will be processed within 5 working days | 100.0% |
7 | Service Quality Complaint Handling | 95% cases will be processed within 5 working days | 100.0% | |
8 | Hotline Enquiry Answered Rate | 90% | 96.0% |
lnternet Quality lndex