No. | Items | Target | Q3 2024 Result | |
Internet Network | 1 | Internet network reliability | ||
1.1 | Core network equipment | ≥99.99% | 100% | |
1.2 | Access network equipment | ≥99.95% | 100% | |
2 | Average download / upload speeds on the local Internet | |||
2.1 | Business Fiber Broadband Service Plans 100M(Fixed IP)(100Mbps / 100Mbps) | Not less than 80% of the speed offered by service plan |
| |
2.2 | Fiber Broadband Service Plans 150M(150Mbps / 150Mbps) | Not less than 80% of the speed offered by service plan |
| |
3 | Total Bandwidth of Network Access | Network Usage Rate during Busy Hours < Total Bandwidth 90% |
| |
4 | Average Network Latency | |||
www.google.com | 13ms | |||
www.youtube.com | 8ms | |||
www.facebook.com | 13ms | |||
www.apple.com | 12ms | |||
www.qq.com | 10ms | |||
www.baidu.com | 7ms | |||
www.taobao.com | 5ms | |||
www.youku.com | 8ms | |||
hk.yahoo.com | 35ms | |||
www.smg.gov.mo | 6ms | |||
5 | Average Download Time | |||
www.google.com | 3.69s | |||
www.youtube.com | 2.81s | |||
www.facebook.com | 3.03s | |||
www.apple.com | 4.28s | |||
www.qq.com | 0.29s | |||
www.baidu.com | 9.80s | |||
www.taobao.com | 11.39s | |||
www.youku.com | 9.64s | |||
hk.yahoo.com | 3.04s | |||
www.smg.gov.mo | 1.08s | |||
Customer | 6 | Bill Complaint Handling | 95% cases will be processed within 5 working days | 100.0% |
7 | Service Quality Complaint Handling | 95% cases will be processed within 5 working days | 100.0% | |
8 | Hotline Enquiry Answered Rate | 90% | 95.3% |
lnternet Quality lndex