| No. | Items | Target | Q4 2025 Result | |
Internet Network | 1 | Internet network reliability | ||
| 1.1 | Core network equipment | ≥99.99% | 100% | |
| 1.2 | Access network equipment | ≥99.95% | 100% | |
| 2 | Average download / upload speeds on the local Internet | |||
| 2.1 | Business Fiber Broadband Service Plans 100M(Fixed IP)(100Mbps / 100Mbps) | Not less than 80% of the speed offered by service plan |
| |
| 2.2 | Fiber Broadband Service Plans 150M(150Mbps / 150Mbps) | Not less than 80% of the speed offered by service plan |
| |
| 3 | Total Bandwidth of Network Access | Network Usage Rate during Busy Hours < Total Bandwidth 90% |
| |
| 4 | Average Network Latency | |||
| www.google.com | 18ms | |||
| www.youtube.com | 8ms | |||
| www.facebook.com | 5ms | |||
| www.apple.com | 5ms | |||
| www.qq.com | 7ms | |||
| www.baidu.com | 6ms | |||
| www.taobao.com | 9ms | |||
| www.youku.com | 8ms | |||
| hk.yahoo.com | 28ms | |||
| www.smg.gov.mo | 8ms | |||
| 5 | Average Download Time | |||
| www.google.com | 4.38s | |||
| www.youtube.com | 3.19s | |||
| www.facebook.com | 2.98s | |||
| www.apple.com | 5.30s | |||
| www.qq.com | No Data | |||
| www.baidu.com | 1.41s | |||
| www.taobao.com | 3.91s | |||
| www.youku.com | 6.46s | |||
| hk.yahoo.com | 5.56s | |||
| www.smg.gov.mo | 3.54s | |||
Customer | 6 | Bill Complaint Handling | 95% cases will be processed within 5 working days | 100.0% |
| 7 | Service Quality Complaint Handling | 95% cases will be processed within 5 working days | 100.0% | |
| 8 | Hotline Enquiry Answered Rate | 90% | 94.5% | |
lnternet Quality lndex
